Peer supporting and networking
Objectives
- To improve psychosocial wellbeing and Quality Of Life
- To prevent isolation and stigmatization
Inspirational questions
Do you
- Assist your patients in finding adequate peer support?
- Inform and motivate them to attend peer and networking activities such as camps?
Topics in focus
- Peer initiatives such as groups, camps and volunteers
- Web-based tools and communication
Expert content reviewer
Dana Lewis Graduate from The University of Alabama in May 2010
Specialized in Public Relations and Political Science
Children, adolescents and young adults with diabetes
Contents
- Background information – international recommendations and guidelines; DAWN™ Youth publications, scientific posters/abstracts, articles, powerpoint presentations and video material
- Practical tools and programs – including structured descriptions of national DAWN™ Youth initiatives
Articles and presentations
Family camps: an overview of benefits and issues of camps and programs for families | Agate ST, Covey CD. Family camps: an overview of benefits and issues of camps and programs for families. Child and adolescent psychiatric clinics of North America 2007; 16(4):921-937,ix. | |
Diabetes care at diabetes camps | American Diabetes Association. Diabetes care at diabetes camps. Diabetes Care. 2007;30 Suppl 1:S74-76. Guidelines included | |
Advocacy, training and tools to improve psychosocial support for children with diabetes | Anderson B, Deeb L, Jackson C, Lewis D. Advocacy, training and tools to improve psychosocial support for children with diabetes. Diabetes Voice 2008;53(Special issue):43-45 | ENG |
Peer support and positive results in Germany – repeating success at my Camp D | Danne T, Lange K, Ziegler C. Peer support and positive results in Germany – repeating success at my Camp D. Diabetes Voice 2008;53(Special issue):23-24 | ENG |
Sir Insulin Monk versus the evil Diana Betes | Fenn J, Rosales C, Logue C. ’Sir Insulin Monk versus the evil Diana Betes’: a program addressing type 2 diabetes education and prevention in youth. Diabetes Educator 2007;33(3):455-459. Curriculum or program outline included | |
A peer group intervention for adolescents with type 1 diabetes and their best friends | Greco P, Pendley JS, McDonell K, Reeves G. A peer group intervention for adolescents with type 1 diabetes and their best friends. Journal of Pediatric Psychology 2001;26 (8):485-490. | |
Empowering children with diabetes and their parents | Hoey HMCV. Empowering children with diabetes and their parents. Diabetes Voice 2004; 49(special issue):25-27. | |
Promoting opportunities, fighting against isolation in India | Kalra S. Promoting opportunities, fighting against isolation in India. Diabetes Voice 2008;53(Special issue):46-48 | ENG |
resentation at the DAWN Youth advisory board meeting in Budapest 2008: ‘How youth ambassadors can take part’ | Kono H. Presentation at the DAWN Youth advisory board meeting in Budapest 2008: ‘How youth ambassadors can take part’ – Program outline included | ENG |
Support network of adolescents with chronic disease: adolescents' perspective | Kyngäs H. Support network of adolescents with chronic disease: adolescents' perspective. Nursing & Health Sciences 2004;6(4):287-293. | |
Medical specialty camps for youth with diabetes | McAuliffe-Fogarty AH, Ramsing R, Hill E. Medical specialty camps for youth with diabetes. Child and adolescent psychiatric clinics of North America 2007;16(4):887- 908,viii. | |
Presentation at the DAWN Youth advisory board meeting in Budapest 2008: ‘Youth-to-youth peer support’ | Nielsen AØ. Presentation at the DAWN Youth advisory board meeting in Budapest 2008: ‘Youth-to-youth peer support’ – Guidelines included | ENG |
A therapeutic education programme for diabetic children: recreational, creative methods and use of puppets | Pelicand J, Gagnayre R, Sandrin-Berthon B, Aujoulat I. A therapeutic education programme for diabetic children: recreational, creative methods and use of puppets. Patient Education and Counseling 2006;60:152-163. Curriculum or program outline included | |
Peer and family support in children and adolescents with type 1 diabetes | Pendley JS, Kasmen LJ, Miller DL, Donze J, Swenson C, Reeves G. Peer and family support in children and adolescents with type 1 diabetes. Journal of Pediatric Psychology 2002;27(5):429-438. | |
Improving quality of life and solving problems at schools in the Netherlands | Stouthart P. Improving quality of life and solving problems at schools in the Netherlands. Diabetes Voice 2008;53(Special issue):31-32 | ENG |
Presentation at the Novo Nordisk Task Force Meeting 2008: ‘Peer to peer support’ | Vink K. Presentation at the Novo Nordisk Task Force Meeting 2008: ‘Peer to peer support’ |
IDF and ISPAD recommendations /guidelines
Psychological care of children and adolescents with diabetes | Delamater A M. ISPAD Clinical Practice Consensus Guidelines 2006-2007. Psychological care of children and adolescents with diabetes. Pediatric Diabetes 2007;8:340-348. | ENG |
DAWN Youth publications and video materiel
Booklet ‘Changing diabetes through DAWN Youth’ | ENG | |
Young people’s needs and priorities for improved support and education: a call for action | Nielsen AØ, Lewis D, McEnery C, Pedersen J, Salkow M, Skovlund S, Greene A. Young people’s needs and priorities for improved support and education: a call for action. Diabetes Voice 2007;52(special issue, November):41-42. | ENG |



